> ## Documentation Index
> Fetch the complete documentation index at: https://klef.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Connectors

export const Term = ({term, children}) => {
  const terms = {
    "desired-state": "What should be true for a worker: the accounts and access they should have, given who they are and their lifecycle stage.",
    connector: "An integration with one of your systems.",
    source: "An HRIS Klef pulls its workers from.",
    target: "A connector Klef writes to.",
    "worker-model": "Klef's own record of each worker.",
    worker: "Klef's own record of one person.",
    policy: "A rule that sets the desired state for a group of workers at each lifecycle stage.",
    plan: "The set of operations needed to make reality match desired state, shown before it applies.",
    operation: "A single change described in a plan.",
    reconciler: "The engine that compares desired state to your live systems and produces a plan.",
    resource: "A reusable piece a policy uses: a script, a lookup table, or a secret.",
    segment: "A saved group of workers, defined by conditions over their attributes. A policy applies to one segment, or to everyone.",
    "lifecycle-stage": "Where a worker is right now: Pre-start, Active, Leave, Suspended, or Terminated.",
    mastering: "Taking a worker field's value from a connected system instead of your HRIS."
  };
  return <Tooltip tip={terms[term]}>{children}</Tooltip>;
};

A <Term term="connector">connector</Term> is an integration with one of your systems. They are broken
down into three types:

* **<Term term="source">Source</Term>** - An HRIS Klef pulls its workers from.
* **<Term term="worker-model">Worker model</Term>** - Klef's own record of each worker.
* **<Term term="target">Target</Term>** - A connector Klef writes to.

<div className="flow">
  <div className="flow-step">
    <Term term="source">Source</Term>

    <div className="flow-logos">
      <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/adp-workforce-now.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=dc10d46185403bd1059159267f607a13" alt="ADP Workforce Now" noZoom width="24" height="24" data-path="images/connectors/adp-workforce-now.svg" />

      <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/gusto.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=0e343a998aa50f436eac7d87c1f293a7" alt="Gusto" noZoom width="24" height="24" data-path="images/connectors/gusto.svg" />

      <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/bamboo-hr.png?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=d965b2485a50ad112f94a86f49cc2198" alt="BambooHR" noZoom width="1479" height="227" data-path="images/connectors/bamboo-hr.png" />
    </div>
  </div>

  <div className="flow-link">
    <span className="flow-label">pull</span>

    <svg className="flow-arrow" viewBox="0 0 48 12" fill="none" aria-hidden="true">
      <path d="M2 6h40" stroke="currentColor" strokeWidth="2" strokeLinecap="round" />

      <path d="M37 2l5 4-5 4" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" />
    </svg>
  </div>

  <div className="flow-step">
    <Term term="worker-model">Worker model</Term>

    <div className="flow-logos">
      <img src="https://mintcdn.com/klef/GRk8WLWroKdJFTGU/logo/klef.svg?fit=max&auto=format&n=GRk8WLWroKdJFTGU&q=85&s=64a85082a68b76d57b2047506c995973" alt="Klef" noZoom width="120" height="120" data-path="logo/klef.svg" />
    </div>
  </div>

  <div className="flow-link">
    <span className="flow-label">push</span>

    <svg className="flow-arrow" viewBox="0 0 48 12" fill="none" aria-hidden="true">
      <path d="M2 6h40" stroke="currentColor" strokeWidth="2" strokeLinecap="round" />

      <path d="M37 2l5 4-5 4" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" />
    </svg>
  </div>

  <div className="flow-step">
    <Term term="target">Target</Term>

    <div className="flow-logos">
      <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/microsoft-entra.png?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=bfb5729009d0dc5fec8b858c46af8ffe" alt="Microsoft Entra ID" noZoom width="128" height="128" data-path="images/connectors/microsoft-entra.png" />

      <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/google-workspace.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=04bc673fec7e765a9d5507ff6b8fbf09" alt="Google Workspace" noZoom width="24" height="24" data-path="images/connectors/google-workspace.svg" />

      <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/slack.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=e0b8fff2fa0fbb945af1de7b12681ab8" alt="Slack" noZoom width="126" height="126" data-path="images/connectors/slack.svg" />
    </div>
  </div>
</div>

## Supported Connectors

<div className="connector-table">
  | Connector                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Type                 |
  | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------- |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/adp-workforce-now.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=dc10d46185403bd1059159267f607a13" alt="" noZoom width="24" height="24" data-path="images/connectors/adp-workforce-now.svg" /> [ADP Workforce Now](/docs/connectors/adp-workforce-now)                             | Source               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/gusto.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=0e343a998aa50f436eac7d87c1f293a7" alt="" noZoom width="24" height="24" data-path="images/connectors/gusto.svg" /> [Gusto](/docs/connectors/gusto)                                                                                                                                                     | Source               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/bamboo-hr.png?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=d965b2485a50ad112f94a86f49cc2198" alt="" noZoom width="1479" height="227" data-path="images/connectors/bamboo-hr.png" /> [BambooHR](/docs/connectors/bamboo-hr)                                                                                                        | Source               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/microsoft-entra.png?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=bfb5729009d0dc5fec8b858c46af8ffe" alt="" noZoom width="128" height="128" data-path="images/connectors/microsoft-entra.png" /> [Microsoft Entra ID](/docs/connectors/microsoft-entra)                                          | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/microsoft365.png?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=1ae38c63c45de31cd547940f3a787b35" alt="" noZoom width="48" height="48" data-path="images/connectors/microsoft365.png" /> [Microsoft 365](/docs/connectors/microsoft365)                                                                              | Target (coming soon) |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/google-workspace.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=04bc673fec7e765a9d5507ff6b8fbf09" alt="" noZoom width="24" height="24" data-path="images/connectors/google-workspace.svg" /> [Google Workspace](/docs/connectors/google-workspace)                                       | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/oracle-fusion.png?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=b2722294b9d4537d205c471eab68d517" alt="" noZoom width="32" height="32" data-path="images/connectors/oracle-fusion.png" /> [Oracle Fusion](/docs/connectors/oracle-fusion)                                                                     | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/oracle-oci.png?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=58e75bac04a7a058455f611923d78569" alt="" noZoom width="32" height="32" data-path="images/connectors/oracle-oci.png" /> [Oracle OCI](/docs/connectors/oracle-oci)                                                                                                   | Target (coming soon) |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/aws.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=0d7cfab6e38a19984288c22772d996e6" alt="" noZoom width="189" height="126" data-path="images/connectors/aws.svg" /> [AWS](/docs/connectors/aws)                                                                                                                                                                     | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/azure.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=44f49f086a7cd22f99447aa35c2f45cc" alt="" noZoom width="96" height="96" data-path="images/connectors/azure.svg" /> [Azure](/docs/connectors/azure)                                                                                                                                                     | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/aws-identity-center.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=cb62dc44ca0f59d4f426db458237b8a0" alt="" noZoom width="189" height="126" data-path="images/connectors/aws-identity-center.svg" /> [AWS IAM Identity Center](/docs/connectors/aws-identity-center) | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/slack.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=e0b8fff2fa0fbb945af1de7b12681ab8" alt="" noZoom width="126" height="126" data-path="images/connectors/slack.svg" /> [Slack](/docs/connectors/slack)                                                                                                                                                 | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/github.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=197c81811dbbdfe03b90b954fea0e08f" alt="" noZoom width="24" height="24" data-path="images/connectors/github.svg" /> [GitHub](/docs/connectors/github)                                                                                                                                           | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/github-enterprise.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=47373c523b5d67a3dda25579e8838ac0" alt="" noZoom width="24" height="24" data-path="images/connectors/github-enterprise.svg" /> [GitHub Enterprise](/docs/connectors/github-enterprise)                             | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/salesforce.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=83dbc44776ae091781b99cee3e71ea99" alt="" noZoom width="24" height="24" data-path="images/connectors/salesforce.svg" /> [Salesforce](/docs/connectors/salesforce)                                                                                                   | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/hubspot.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=5ad84ec33f49812011520d3c17e0a226" alt="" noZoom width="24" height="24" data-path="images/connectors/hubspot.svg" /> [HubSpot](/docs/connectors/hubspot)                                                                                                                                 | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/box.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=01586062dfec7aacfd8fdccd937faa6d" alt="" noZoom width="24" height="24" data-path="images/connectors/box.svg" /> [Box](/docs/connectors/box)                                                                                                                                                                         | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/linear.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=54ef7fdedbc5c8dc61466fdaedb1e5d0" alt="" noZoom width="24" height="24" data-path="images/connectors/linear.svg" /> [Linear](/docs/connectors/linear)                                                                                                                                           | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/dropbox.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=ef6b0d9063d788ad9a35526c1f5a7897" alt="" noZoom width="24" height="24" data-path="images/connectors/dropbox.svg" /> [Dropbox](/docs/connectors/dropbox)                                                                                                                                 | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/openai.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=a646ab981876b528bd230145a3679613" alt="" noZoom width="800" height="800" data-path="images/connectors/openai.svg" /> [OpenAI](/docs/connectors/openai)                                                                                                                                       | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/anthropic.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=e010c089e90427fa16bb70a8907af935" alt="" noZoom width="148" height="148" data-path="images/connectors/anthropic.svg" /> [Anthropic](/docs/connectors/anthropic)                                                                                                         | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/one-password.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=d0c1870b75b330511299678bcca738e5" alt="" noZoom width="24" height="24" data-path="images/connectors/one-password.svg" /> [1Password](/docs/connectors/one-password)                                                                                  | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/keeper.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=3922ae9ff118af783ef36e7abbe7432d" alt="" noZoom width="29" height="29" data-path="images/connectors/keeper.svg" /> [Keeper Security](/docs/connectors/keeper)                                                                                                                                  | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/bitwarden.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=ca7e592a5073f89570701a0e110d1432" alt="" noZoom width="24" height="24" data-path="images/connectors/bitwarden.svg" /> [Bitwarden](/docs/connectors/bitwarden)                                                                                                             | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/atlassian.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=c9604a0fcc88f7a29f1fde0bdd27d85d" alt="" noZoom width="24" height="24" data-path="images/connectors/atlassian.svg" /> [Atlassian](/docs/connectors/atlassian)                                                                                                             | Target               |
  | <img src="https://mintcdn.com/klef/xJ0kXbcegZOD2G3h/images/connectors/notion.svg?fit=max&auto=format&n=xJ0kXbcegZOD2G3h&q=85&s=200879470e3cffa9ce023de6970f41a3" alt="" noZoom width="24" height="24" data-path="images/connectors/notion.svg" /> [Notion](/docs/connectors/notion)                                                                                                                                           | Target               |
</div>

## In This Section

<CardGroup cols={2}>
  <Card title="Worker model" icon="user" href="/docs/connectors/worker-model">
    The fields every policy reads.
  </Card>

  <Card title="Map fields" icon="arrows-left-right" href="/docs/policy#mappings">
    Set each target field's value.
  </Card>
</CardGroup>
